Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 23 | 8 | 14 | 1 | 122 | 156 | 11 | 3 | 7 | 1 | 46 | 72 | 12 | 5 | 7 | 0 | 76 | 84 |
|---|
| Overall | 23 | 8 | 14 | 1 | 122 | 156 | 11 | 3 | 7 | 1 | 46 | 72 | 12 | 5 | 7 | 0 | 76 | 84 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Team 1 | 12 | 4 | 8 | 0 | 67 | 79 | 5 | 1 | 4 | 0 | 21 | 37 | 7 | 3 | 4 | 0 | 46 | 42 |
|---|
| Team 2 | 11 | 4 | 6 | 1 | 55 | 77 | 6 | 2 | 3 | 1 | 25 | 35 | 5 | 2 | 3 | 0 | 30 | 42 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sample Opponent 1 | 8 | 4 | 3 | 1 | 43 | 43 | 4 | 2 | 1 | 1 | 19 | 14 | 4 | 2 | 2 | 0 | 24 | 29 |
|---|
| Sample Opponent 2 | 7 | 2 | 5 | 0 | 39 | 53 | 4 | 0 | 4 | 0 | 15 | 39 | 3 | 2 | 1 | 0 | 24 | 14 |
|---|
| Sample Opponent 6 | 4 | 1 | 3 | 0 | 20 | 28 | 2 | 1 | 1 | 0 | 11 | 10 | 2 | 0 | 2 | 0 | 9 | 18 |
|---|
| Sample Opponent 4 | 2 | 0 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Sample Opponent 5 | 2 | 1 | 1 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 18 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sample Home Venue 2 | 9 | 2 | 6 | 1 | 38 | 60 | 9 | 2 | 6 | 1 | 38 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sample Away Venue 5 | 4 | 2 | 2 | 0 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 24 | 23 |
|---|
| Sample Away Venue 4 | 3 | 0 | 3 | 0 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 13 | 25 |
|---|
| Sample Away Venue 2 | 2 | 2 | 0 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 13 |
|---|
| Sample Away Venue 6 | 2 | 1 | 1 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 13 |
|---|
| Sample Home Venue 1 | 2 | 1 | 1 | 0 | 8 | 12 | 2 | 1 | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sample Away Venue 1 | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|